<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open letter to the BBC</title>
	<atom:link href="http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/</link>
	<description>Socio-Economical Articles about the Second Life® world</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luisa</title>
		<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/comment-page-1/#comment-26950</link>
		<dc:creator>Luisa</dc:creator>
		<pubDate>Sat, 28 Nov 2009 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://gwynethllewelyn.net/?p=1158#comment-26950</guid>
		<description>Is dead? But wait, there is new stuff out even now. More SL than ever. You can order your Enterprise Edition (SLE) and install it at home. if you live inside your office :-)&lt;br&gt;&quot;Because a LOT more people are going to be checking out Public SL now, including companies who prefer a cheaper solution than SLE&quot;&lt;br&gt;that&#039;s so funny! Companies left SL, because of this because of that.&lt;br&gt;Now there is a standing offer of SL-behind-teh-firewall, and all of a sudden there is love again for - meeting space inside SecondLife, which is cheaper than running dedicated servers hosted inhouse. Go figure.&lt;br&gt;&lt;br&gt;Maybe it has been a &quot;phished site&quot;. Surely going underwater, in regards of journalistic quality.</description>
		<content:encoded><![CDATA[<p>Is dead? But wait, there is new stuff out even now. More SL than ever. You can order your Enterprise Edition (SLE) and install it at home. if you live inside your office <img src='http://gwynethllewelyn.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />&#8220;Because a LOT more people are going to be checking out Public SL now, including companies who prefer a cheaper solution than SLE&#8221;<br />that&#39;s so funny! Companies left SL, because of this because of that.<br />Now there is a standing offer of SL-behind-teh-firewall, and all of a sudden there is love again for &#8211; meeting space inside SecondLife, which is cheaper than running dedicated servers hosted inhouse. Go figure.</p>
<p>Maybe it has been a &#8220;phished site&#8221;. Surely going underwater, in regards of journalistic quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luisa</title>
		<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/comment-page-1/#comment-26849</link>
		<dc:creator>Luisa</dc:creator>
		<pubDate>Sat, 28 Nov 2009 10:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://gwynethllewelyn.net/?p=1158#comment-26849</guid>
		<description>Is dead? But wait, there is new stuff out even now. More SL than ever. You can order your Enterprise Edition (SLE) and install it at home. if you live inside your office :-)&lt;br&gt;&quot;Because a LOT more people are going to be checking out Public SL now, including companies who prefer a cheaper solution than SLE&quot;&lt;br&gt;that&#039;s so funny! Companies left SL, because of this because of that.&lt;br&gt;Now there is a standing offer of SL-behind-teh-firewall, and all of a sudden there is love again for - meeting space inside SecondLife, which is cheaper than running dedicated servers hosted inhouse. Go figure.&lt;br&gt;&lt;br&gt;Maybe it has been a &quot;phished site&quot;. Surely going underwater, in regards of journalistic quality.</description>
		<content:encoded><![CDATA[<p>Is dead? But wait, there is new stuff out even now. More SL than ever. You can order your Enterprise Edition (SLE) and install it at home. if you live inside your office <img src='http://gwynethllewelyn.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />&#8220;Because a LOT more people are going to be checking out Public SL now, including companies who prefer a cheaper solution than SLE&#8221;<br />that&#39;s so funny! Companies left SL, because of this because of that.<br />Now there is a standing offer of SL-behind-teh-firewall, and all of a sudden there is love again for &#8211; meeting space inside SecondLife, which is cheaper than running dedicated servers hosted inhouse. Go figure.</p>
<p>Maybe it has been a &#8220;phished site&#8221;. Surely going underwater, in regards of journalistic quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mythridian Almodovar</title>
		<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/comment-page-1/#comment-26843</link>
		<dc:creator>Mythridian Almodovar</dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://gwynethllewelyn.net/?p=1158#comment-26843</guid>
		<description>Well said, Gwyneth!</description>
		<content:encoded><![CDATA[<p>Well said, Gwyneth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IYan Writer</title>
		<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/comment-page-1/#comment-26842</link>
		<dc:creator>IYan Writer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://gwynethllewelyn.net/?p=1158#comment-26842</guid>
		<description>I think cost per user and ARPU are the best metrics for both.. but good luck getting the numbers out of both companies :)</description>
		<content:encoded><![CDATA[<p>I think cost per user and ARPU are the best metrics for both.. but good luck getting the numbers out of both companies <img src='http://gwynethllewelyn.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwyneth Llewelyn</title>
		<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/comment-page-1/#comment-26841</link>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://gwynethllewelyn.net/?p=1158#comment-26841</guid>
		<description>Hehe I agree, IYan :) The notion of &quot;simultaneous users&quot; might make more sense for Second Life because that&#039;s one of the metrics that Linden Lab likes (or Skype!). &quot;Visitors&quot; is still the most old-fashioned metric for websites. These days, &quot;time spent per user&quot; is more interesting to both; we know that on Second Life this is about &lt;a href=&quot;http://games.venturebeat.com/2009/09/22/second-lifes-users-have-spent-more-than-a-billion-hours-in-the-virtual-world/&quot; rel=&quot;nofollow&quot;&gt;1 hour and 40 minutes&lt;/a&gt;; on eBay, it went from 1 hour 48 minutes in &lt;a href=&quot;http://www.allbusiness.com/retail/retailers-book-music-hobby-stores-toy-game/6732462-1.html&quot; rel=&quot;nofollow&quot;&gt;1999&lt;/a&gt; to 2 hours in &lt;a href=&quot;http://www.auctionbytes.com/cab/cab/abn/y08/m05/i09/s00&quot; rel=&quot;nofollow&quot;&gt;2008&lt;/a&gt;. So it&#039;s pretty equivalent (eBay is slightly leading).</description>
		<content:encoded><![CDATA[<p>Hehe I agree, IYan <img src='http://gwynethllewelyn.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The notion of &#8220;simultaneous users&#8221; might make more sense for Second Life because that&#39;s one of the metrics that Linden Lab likes (or Skype!). &#8220;Visitors&#8221; is still the most old-fashioned metric for websites. These days, &#8220;time spent per user&#8221; is more interesting to both; we know that on Second Life this is about <a href="http://games.venturebeat.com/2009/09/22/second-lifes-users-have-spent-more-than-a-billion-hours-in-the-virtual-world/" rel="nofollow">1 hour and 40 minutes</a>; on eBay, it went from 1 hour 48 minutes in <a href="http://www.allbusiness.com/retail/retailers-book-music-hobby-stores-toy-game/6732462-1.html" rel="nofollow">1999</a> to 2 hours in <a href="http://www.auctionbytes.com/cab/cab/abn/y08/m05/i09/s00" rel="nofollow">2008</a>. So it&#39;s pretty equivalent (eBay is slightly leading).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IYan Writer</title>
		<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/comment-page-1/#comment-26837</link>
		<dc:creator>IYan Writer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://gwynethllewelyn.net/?p=1158#comment-26837</guid>
		<description>Huh - sorry about that, I thought I cancelled the comment. That was the start of the calculations, I did indeed try to account for average visits, I got to some results and after all that I decided that the numbers don&#039;t really mean anything :-)&lt;br&gt;&lt;br&gt;Basically, I think it&#039;s apples and oranges. Like comparing M Linden and eBay CEO foot size :D</description>
		<content:encoded><![CDATA[<p>Huh &#8211; sorry about that, I thought I cancelled the comment. That was the start of the calculations, I did indeed try to account for average visits, I got to some results and after all that I decided that the numbers don&#39;t really mean anything <img src='http://gwynethllewelyn.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Basically, I think it&#39;s apples and oranges. Like comparing M Linden and eBay CEO foot size <img src='http://gwynethllewelyn.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwyneth Llewelyn</title>
		<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/comment-page-1/#comment-26836</link>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://gwynethllewelyn.net/?p=1158#comment-26836</guid>
		<description>... yes, or less than 1200 every second :) but that is not the right way to calculate things: you have to take into account the average time a visitor spends on eBay.</description>
		<content:encoded><![CDATA[<p>&#8230; yes, or less than 1200 every second <img src='http://gwynethllewelyn.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but that is not the right way to calculate things: you have to take into account the average time a visitor spends on eBay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IYan Writer</title>
		<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/comment-page-1/#comment-26835</link>
		<dc:creator>IYan Writer</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://gwynethllewelyn.net/?p=1158#comment-26835</guid>
		<description>2B page views - let&#039;s say each user visits 20 pages (probably less). That&#039;s 100M users per day.</description>
		<content:encoded><![CDATA[<p>2B page views &#8211; let&#39;s say each user visits 20 pages (probably less). That&#39;s 100M users per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwyneth Llewelyn</title>
		<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/comment-page-1/#comment-26834</link>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://gwynethllewelyn.net/?p=1158#comment-26834</guid>
		<description>Oh yes! They have over 2 &lt;i&gt;billion&lt;/i&gt; page views per day, over 100 million items on sale, and storage of 4.5 Petabytes, which is &lt;i&gt;massive&lt;/i&gt; (Second Life has &lt;i&gt;more&lt;/i&gt; items for sale, but they don&#039;t have the same kind of listings that eBay has).&lt;br&gt;&lt;br&gt;I&#039;m trying to squeeze the number out of Google, though. eBay is far more keen to announce that Skype (their fully-owned subsidiary) has up to 20 million simultaneous users than to talk about &lt;i&gt;their&lt;/i&gt; current number of simultaneous users... the number I had was from 2007 I believe.</description>
		<content:encoded><![CDATA[<p>Oh yes! They have over 2 <i>billion</i> page views per day, over 100 million items on sale, and storage of 4.5 Petabytes, which is <i>massive</i> (Second Life has <i>more</i> items for sale, but they don&#39;t have the same kind of listings that eBay has).</p>
<p>I&#39;m trying to squeeze the number out of Google, though. eBay is far more keen to announce that Skype (their fully-owned subsidiary) has up to 20 million simultaneous users than to talk about <i>their</i> current number of simultaneous users&#8230; the number I had was from 2007 I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwyneth Llewelyn</title>
		<link>http://gwynethllewelyn.net/2009/11/23/open-letter-to-the-bbc/comment-page-1/#comment-26833</link>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://gwynethllewelyn.net/?p=1158#comment-26833</guid>
		<description>Ultimately, you&#039;re right, Paisley — news like this pop up suddenly and die quickly. However, in my daily rounds with existing clients and potential clients, they will all point me to this article and ask me if it&#039;s true if Second Life is dying, and expect me to say why the article is wrong. It happens all the time the mainstream media reports something like that.&lt;br&gt;&lt;br&gt;Fortunately this time it&#039;s quite easy to debunk... but it&#039;s always frustrating. The media has much more power to destroy Second Life than to hype it up, and this is something that editors worldwide have long ago found out — thus their willingness to commission further articles on SL&#039;s &quot;imminent death&quot;, always a bestselling article, since, oh, at least &lt;a href=&quot;http://gwynethllewelyn.net/2007/11/21/the-most-re-sold-media-story-about-second-life®/&quot; rel=&quot;nofollow&quot;&gt;2004&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Ultimately, you&#39;re right, Paisley — news like this pop up suddenly and die quickly. However, in my daily rounds with existing clients and potential clients, they will all point me to this article and ask me if it&#39;s true if Second Life is dying, and expect me to say why the article is wrong. It happens all the time the mainstream media reports something like that.</p>
<p>Fortunately this time it&#39;s quite easy to debunk&#8230; but it&#39;s always frustrating. The media has much more power to destroy Second Life than to hype it up, and this is something that editors worldwide have long ago found out — thus their willingness to commission further articles on SL&#39;s &#8220;imminent death&#8221;, always a bestselling article, since, oh, at least <a href="http://gwynethllewelyn.net/2007/11/21/the-most-re-sold-media-story-about-second-life®/" rel="nofollow">2004</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
